1 | DHEERAJ KUMAR | HON. PESGSPC, GPA PESGSPC | India | 0 | 0 | |
2 | BARATH KARTHI R K | India | 0 | 0 | ||
3 | CHUN CHENG KUO | EPSA SPSA EFIAP | Taiwan | 2 | 8 | |
4 | ANIL KUMAR DESHPANDE | AFIP.AICS.ASOF | India | 0 | 0 | |
5 | KARTIK DWIVEDI | India | 1 | 1 | ||
6 | SREEJITH PS | ACCEPTANCE | India | 1 | 4 | |
7 | MANASWEE MAITI | GBBC AWARD FROM CORNELL LAB OF O | India | 0 | 0 | |
8 | DIBYENDU CHATTERJEE | CMOL, BWPAI | India | 0 | 0 | |
9 | BASUDEB CHAKRABORTY | EFIAP,EPSA,EFIP GOLD(N) | India | 0 | 0 | |
10 | PRATEEK AGARWAL | AFIAP | India | 8 | 32 | |
11 | MIRANDA SIU | Canada | 5 | 20 | ||
12 | SADAT HASAN SK | India | 0 | 0 | ||
13 | EVA LAMBROPOULOU | EFIAP/G EPSA GPU VIP3 | Greece | 2 | 2 | |
14 | JOHNSON CHRISTOPHER | India | 0 | 0 | ||
15 | NIXON EBENEZAR | India | 0 | 0 | ||
16 | BEKIR YESILTAS | EFIAP - EPSA - GPU ZEUS | Turkey | 8 | 32 | |
17 | MANASI ROY | EPSA, EFIAP, EFIP, CMOL | India | 0 | 0 | |
18 | ARUN KUMAR | India | 0 | 0 | ||
19 | GOTTFRIED CATANIA | AFIAP PPSA GPU CR4 VIP1 | Malta | 8 | 32 | |
20 | SATISH PATHANIA | India | 0 | 0 | ||
21 | THAI AN NGUYEN | Vietnam | 0 | 0 | ||
22 | JIE FISCHER | EPSA/ FAPU | USA | 2 | 8 | |
23 | GURUMURTHY D | India | 0 | 0 |
DHEERAJ KUMAR | |
BARATH KARTHI R K | |
CHUN CHENG KUO | |
ANIL KUMAR DESHPANDE | |
KARTIK DWIVEDI | |
SREEJITH PS | |
MANASWEE MAITI | |
DIBYENDU CHATTERJEE | |
BASUDEB CHAKRABORTY | |
PRATEEK AGARWAL | |
MIRANDA SIU | |
SADAT HASAN SK | |
EVA LAMBROPOULOU | |
JOHNSON CHRISTOPHER | |
NIXON EBENEZAR | |
BEKIR YESILTAS | |
MANASI ROY | |
ARUN KUMAR | |
GOTTFRIED CATANIA | |
SATISH PATHANIA | |
THAI AN NGUYEN | |
JIE FISCHER | |
GURUMURTHY D |